2024 General Election Results

Complete
FINAL COUNT
Complete
As of November 08, 2024 14:40 PST

Final count is complete. Complete voting results for the election are shown below. Note that corrections were made on November 5, 2024 as per Order EA-ORD040-2024. Judicial recounts for Kelowna Centre, Prince George-Mackenzie and Surrey-Guildford are now complete and voting results have been updated on November 8, 2024.


Independent and Unaffiliated candidates do not represent a political party.


Party Electoral Districts Leading Total Votes % of Vote
BC Green Party
2 173,493 8.24 %
BC NDP
47 944,463 44.86 %
Conservative Party
44 911,142 43.28 %
Christian Heritage Party of B.C.
0 365 0.02 %
Communist Party of BC
0 639 0.03 %
Freedom Party of BC
0 1,267 0.06 %
Libertarian
0 1,380 0.07 %
Independent
0 47,118 2.24 %
Unaffiliated
0 25,465 1.21 %




Party Report View
Electoral District GP NDP CP Other Total Valid Votes Status
Abbotsford-Mission 0 10,893 13,523 0 24,416 Complete
Abbotsford South 0 7,454 13,053 681 21,188 Complete
Abbotsford West 0 7,255 11,483 940 19,678 Complete
Boundary-Similkameen 1,454 10,497 11,937 779 24,667 Complete
Bulkley Valley-Stikine 604 3,709 4,992 239 9,544 Complete
Burnaby Centre 0 9,780 7,294 0 17,074 Complete
Burnaby East 1,543 10,490 8,199 0 20,232 Complete
Burnaby-New Westminster 0 10,647 6,161 940 17,748 Complete
Burnaby North 0 10,724 8,658 754 20,136 Complete
Burnaby South-Metrotown 960 7,560 6,373 432 15,325 Complete
Cariboo-Chilcotin 0 5,992 13,713 0 19,705 Complete
Chilliwack-Cultus Lake 0 11,367 13,657 0 25,024 Complete
Chilliwack North 1,187 8,125 11,776 487 21,575 Complete
Columbia River-Revelstoke 1,430 8,097 8,768 0 18,295 Complete
Coquitlam-Burke Mountain 0 11,022 10,652 0 21,674 Complete
Coquitlam-Maillardville 1,462 11,973 9,146 535 23,116 Complete
Courtenay-Comox 7,203 13,389 13,481 647 34,720 Complete
Cowichan Valley 5,773 11,795 10,946 604 29,118 Complete
Delta North 1,292 10,988 8,380 177 20,837 Complete
Delta South 0 11,822 14,491 0 26,313 Complete
Esquimalt-Colwood 5,716 15,238 8,652 0 29,606 Complete
Fraser-Nicola 1,760 6,917 10,325 0 19,002 Complete
Juan de Fuca-Malahat 5,522 9,308 9,167 0 23,997 Complete
Kamloops Centre 2,597 10,369 12,373 0 25,339 Complete
Kamloops-North Thompson 2,209 9,874 17,929 0 30,012 Complete
Kelowna Centre 1,111 10,993 11,033 2,613 25,750 Complete
Kelowna-Lake Country-Coldstream 1,151 9,350 14,303 1,724 26,528 Complete
Kelowna-Mission 1,349 8,913 14,071 2,996 27,329 Complete
Kootenay Central 4,123 8,716 6,967 2,190 21,996 Complete
Kootenay-Monashee 1,785 10,202 7,616 0 19,603 Complete
Kootenay-Rockies 996 4,184 8,217 5,844 19,241 Complete
Ladysmith-Oceanside 2,292 14,144 12,097 5,559 34,092 Complete
Langford-Highlands 2,368 11,444 8,250 0 22,062 Complete
Langley-Abbotsford 1,434 8,691 14,338 1,304 25,767 Complete
Langley-Walnut Grove 1,254 10,949 12,119 136 24,458 Complete
Langley-Willowbrook 1,671 10,112 10,979 0 22,762 Complete
Maple Ridge East 1,626 11,961 12,058 0 25,645 Complete
Maple Ridge-Pitt Meadows 0 14,478 11,901 0 26,379 Complete
Mid Island-Pacific Rim 3,402 14,042 11,366 0 28,810 Complete
Nanaimo-Gabriola Island 3,502 14,663 9,630 0 27,795 Complete
Nanaimo-Lantzville 2,586 15,307 11,687 0 29,580 Complete
Nechako Lakes 622 3,167 7,852 0 11,641 Complete
New Westminster-Coquitlam 2,380 12,757 6,438 0 21,575 Complete
North Coast-Haida Gwaii 0 4,863 2,628 0 7,491 Complete
North Island 2,397 13,461 14,100 0 29,958 Complete
North Vancouver-Lonsdale 0 16,758 9,073 0 25,831 Complete
North Vancouver-Seymour 1,721 16,210 10,995 1,794 30,720 Complete
Oak Bay-Gordon Head 6,509 14,519 8,542 0 29,570 Complete
Peace River North 0 828 11,213 3,038 15,079 Complete
Peace River South 0 576 7,181 2,525 10,282 Complete
Penticton-Summerland 1,472 11,298 11,615 3,692 28,077 Complete
Port Coquitlam 1,644 13,843 9,967 244 25,698 Complete
Port Moody-Burquitlam 1,927 13,488 10,493 0 25,908 Complete
Powell River-Sunshine Coast 3,930 14,473 10,410 356 29,169 Complete
Prince George-Mackenzie 1,577 5,242 11,310 435 18,564 Complete
Prince George-North Cariboo 866 3,425 11,427 4,393 20,111 Complete
Prince George-Valemount 1,612 5,708 9,015 0 16,335 Complete
Richmond-Bridgeport 547 5,921 9,908 651 17,027 Complete
Richmond Centre 0 5,960 8,426 1,821 16,207 Complete
Richmond-Queensborough 0 8,713 10,052 979 19,744 Complete
Richmond-Steveston 803 10,332 9,848 2,354 23,337 Complete
Saanich North and the Islands 12,308 10,958 10,145 635 34,046 Complete
Saanich South 5,485 15,338 10,003 0 30,826 Complete
Salmon Arm-Shuswap 2,250 9,677 16,566 3,295 31,788 Complete
Skeena 406 5,419 6,243 126 12,194 Complete
Surrey City Centre 878 6,727 6,491 307 14,403 Complete
Surrey-Cloverdale 1,150 9,681 10,268 153 21,252 Complete
Surrey-Fleetwood 1,321 9,923 9,172 0 20,416 Complete
Surrey-Guildford 824 8,947 8,925 370 19,066 Complete
Surrey-Newton 0 7,924 6,658 904 15,486 Complete
Surrey North 662 6,794 7,954 287 15,697 Complete
Surrey-Panorama 0 8,472 8,735 404 17,611 Complete
Surrey-Serpentine River 0 9,347 9,782 554 19,683 Complete
Surrey South 0 9,136 13,056 0 22,192 Complete
Surrey-White Rock 0 12,699 14,667 671 28,037 Complete
Vancouver-Fraserview 1,291 11,896 7,618 0 20,805 Complete
Vancouver-Hastings 2,409 14,237 5,391 157 22,194 Complete
Vancouver-Kensington 1,458 11,713 6,061 0 19,232 Complete
Vancouver-Langara 969 8,506 8,087 0 17,562 Complete
Vancouver-Little Mountain 1,833 15,636 7,705 0 25,174 Complete
Vancouver-Point Grey 1,925 12,538 7,622 0 22,085 Complete
Vancouver-Quilchena 1,729 8,649 11,464 385 22,227 Complete
Vancouver-Renfrew 1,064 10,983 5,327 0 17,374 Complete
Vancouver-South Granville 2,872 17,208 6,678 0 26,758 Complete
Vancouver-Strathcona 2,731 13,563 3,427 336 20,057 Complete
Vancouver-West End 1,893 13,143 5,677 144 20,857 Complete
Vancouver-Yaletown 1,248 9,018 7,858 0 18,124 Complete
Vernon-Lumby 0 11,837 11,361 4,531 27,729 Complete
Victoria-Beacon Hill 9,645 13,634 5,514 0 28,793 Complete
Victoria-Swan Lake 5,900 14,273 5,146 156 25,475 Complete
West Kelowna-Peachland 0 7,394 13,475 5,630 26,499 Complete
West Vancouver-Capilano 1,435 7,005 12,050 5,326 25,816 Complete
West Vancouver-Sea to Sky 10,438 7,212 9,762 0 27,412 Complete


List of Political Party Abbreviations