2024 General Election Results

INITIAL COUNT
Complete
October 26, 2024
As of October 25, 2024 16:01 PST

Initial count is complete. The tables below show the preliminary results from initial count.

Initial count includes votes cast at district electoral offices, at advance voting and on Final Voting Day. It also includes vote-by-mail ballots that were returned by mail before the end of advance voting.

Click on the FINAL COUNT tab above to see the progress of counting at final count. Final count includes vote-by-mail ballots and absentee ballots not considered at initial count.

Read more about initial count and final count.

Independent and Unaffiliated candidates do not represent a political party.


Party Electoral Districts Leading Total Votes % of Vote
BC Green Party
2 166,961 8.19 %
BC NDP
46 909,444 44.59 %
Conservative Party
45 888,632 43.57 %
Christian Heritage Party of B.C.
0 361 0.02 %
Communist Party of BC
0 618 0.03 %
Freedom Party of BC
0 1,244 0.06 %
Libertarian
0 1,337 0.07 %
Independent
0 46,012 2.26 %
Unaffiliated
0 24,851 1.22 %

100%
Of ballot boxes reporting
57.45%
Preliminary Voter Turnout
2,039,460
Total Valid Votes
3,550,017
Registered voters as of October 7, 2024



Party Report View
Electoral District GP NDP CP Other Total Valid Votes Advance Voting Ballot Boxes Final Voting Day Ballot Boxes Out-of-district ballots
Abbotsford-Mission 0 10,560 13,254 0 23,814 5 of 5 16 of 16 Complete
Abbotsford South 0 7,232 12,853 670 20,755 5 of 5 18 of 18 Complete
Abbotsford West 0 6,946 11,225 914 19,085 4 of 4 16 of 16 Complete
Boundary-Similkameen 1,422 10,271 11,733 771 24,197 10 of 10 22 of 22 Complete
Bulkley Valley-Stikine 588 3,602 4,878 236 9,304 5 of 5 24 of 24 Complete
Burnaby Centre 0 9,422 7,128 0 16,550 5 of 5 11 of 11 Complete
Burnaby East 1,490 10,062 7,993 0 19,545 6 of 6 12 of 12 Complete
Burnaby-New Westminster 0 10,260 5,987 922 17,169 4 of 4 13 of 13 Complete
Burnaby North 0 10,359 8,459 736 19,554 4 of 4 13 of 13 Complete
Burnaby South-Metrotown 920 7,295 6,187 415 14,817 4 of 4 13 of 13 Complete
Cariboo-Chilcotin 0 5,844 13,464 0 19,308 7 of 7 41 of 41 Complete
Chilliwack-Cultus Lake 0 10,856 13,307 0 24,163 6 of 6 15 of 15 Complete
Chilliwack North 1,133 7,777 11,493 473 20,876 4 of 4 16 of 16 Complete
Columbia River-Revelstoke 1,394 7,903 8,616 0 17,913 7 of 7 19 of 19 Complete
Coquitlam-Burke Mountain 0 10,613 10,354 0 20,967 5 of 5 13 of 13 Complete
Coquitlam-Maillardville 1,411 11,568 8,939 520 22,438 4 of 4 17 of 17 Complete
Courtenay-Comox 6,996 12,924 13,158 628 33,706 6 of 6 18 of 18 Complete
Cowichan Valley 5,599 11,427 10,702 590 28,318 6 of 6 20 of 20 Complete
Delta North 1,259 10,695 8,233 176 20,363 7 of 7 12 of 12 Complete
Delta South 0 11,558 14,234 0 25,792 4 of 4 15 of 15 Complete
Esquimalt-Colwood 5,487 14,459 8,335 0 28,281 5 of 5 17 of 17 Complete
Fraser-Nicola 1,703 6,723 10,168 0 18,594 10 of 10 32 of 32 Complete
Juan de Fuca-Malahat 5,349 8,946 8,923 0 23,218 7 of 7 16 of 16 Complete
Kamloops Centre 2,544 10,102 12,130 0 24,776 6 of 6 16 of 16 Complete
Kamloops-North Thompson 2,143 9,552 17,541 0 29,236 8 of 8 32 of 32 Complete
Kelowna Centre 1,061 10,596 10,744 2,526 24,927 6 of 6 15 of 15 Complete
Kelowna-Lake Country-Coldstream 1,119 9,041 13,994 1,693 25,847 7 of 7 17 of 17 Complete
Kelowna-Mission 1,313 8,623 13,797 2,903 26,636 5 of 5 18 of 18 Complete
Kootenay Central 4,028 8,476 6,839 2,159 21,502 8 of 8 23 of 23 Complete
Kootenay-Monashee 1,745 9,956 7,502 0 19,203 7 of 7 19 of 19 Complete
Kootenay-Rockies 971 4,089 8,113 5,776 18,949 7 of 7 19 of 19 Complete
Ladysmith-Oceanside 2,163 13,426 11,680 5,336 32,605 6 of 6 19 of 19 Complete
Langford-Highlands 2,286 10,940 8,040 0 21,266 4 of 4 14 of 14 Complete
Langley-Abbotsford 1,394 8,436 14,045 1,273 25,148 5 of 5 17 of 17 Complete
Langley-Walnut Grove 1,216 10,592 11,805 130 23,743 4 of 4 15 of 15 Complete
Langley-Willowbrook 1,624 9,708 10,671 0 22,003 4 of 4 15 of 15 Complete
Maple Ridge East 1,570 11,469 11,796 0 24,835 5 of 5 17 of 17 Complete
Maple Ridge-Pitt Meadows 0 14,074 11,671 0 25,745 5 of 5 16 of 16 Complete
Mid Island-Pacific Rim 3,280 13,590 11,142 0 28,012 9 of 9 23 of 23 Complete
Nanaimo-Gabriola Island 3,382 14,090 9,391 0 26,863 7 of 7 19 of 19 Complete
Nanaimo-Lantzville 2,473 14,614 11,342 0 28,429 5 of 5 15 of 15 Complete
Nechako Lakes 609 3,101 7,773 0 11,483 9 of 9 26 of 26 Complete
New Westminster-Coquitlam 2,294 12,234 6,242 0 20,770 7 of 7 14 of 14 Complete
North Coast-Haida Gwaii 0 4,762 2,582 0 7,344 7 of 7 28 of 28 Complete
North Island 2,307 13,068 13,839 0 29,214 6 of 6 33 of 33 Complete
North Vancouver-Lonsdale 0 16,168 8,855 0 25,023 4 of 4 18 of 18 Complete
North Vancouver-Seymour 1,683 15,681 10,696 1,743 29,803 4 of 4 20 of 20 Complete
Oak Bay-Gordon Head 6,197 13,726 8,162 0 28,085 11 of 11 17 of 17 Complete
Peace River North 0 806 10,997 2,978 14,781 6 of 6 20 of 20 Complete
Peace River South 0 559 7,069 2,475 10,103 5 of 5 14 of 14 Complete
Penticton-Summerland 1,440 10,956 11,429 3,610 27,435 8 of 8 17 of 17 Complete
Port Coquitlam 1,604 13,389 9,743 240 24,976 5 of 5 18 of 18 Complete
Port Moody-Burquitlam 1,866 12,941 10,212 0 25,019 4 of 4 19 of 19 Complete
Powell River-Sunshine Coast 3,837 14,061 10,218 344 28,460 8 of 8 20 of 20 Complete
Prince George-Mackenzie 1,451 4,829 10,534 421 17,235 6 of 6 18 of 18 Complete
Prince George-North Cariboo 848 3,324 11,262 4,296 19,730 7 of 7 25 of 25 Complete
Prince George-Valemount 1,583 5,556 8,877 0 16,016 6 of 6 23 of 23 Complete
Richmond-Bridgeport 526 5,718 9,643 633 16,520 5 of 5 14 of 14 Complete
Richmond Centre 0 5,739 8,209 1,767 15,715 4 of 4 12 of 12 Complete
Richmond-Queensborough 0 8,442 9,862 959 19,263 4 of 4 15 of 15 Complete
Richmond-Steveston 778 10,013 9,582 2,293 22,666 5 of 5 15 of 15 Complete
Saanich North and the Islands 11,859 10,541 9,876 623 32,899 6 of 6 22 of 22 Complete
Saanich South 5,251 14,588 9,655 0 29,494 6 of 6 19 of 19 Complete
Salmon Arm-Shuswap 2,209 9,442 16,316 3,257 31,224 9 of 9 28 of 28 Complete
Skeena 400 5,277 6,174 125 11,976 7 of 7 18 of 18 Complete
Surrey City Centre 847 6,440 6,347 299 13,933 7 of 7 12 of 12 Complete
Surrey-Cloverdale 1,108 9,340 10,016 149 20,613 5 of 5 14 of 14 Complete
Surrey-Fleetwood 1,286 9,573 8,991 0 19,850 5 of 5 13 of 13 Complete
Surrey-Guildford 791 8,572 8,675 364 18,402 6 of 6 12 of 12 Complete
Surrey-Newton 0 7,632 6,512 888 15,032 7 of 7 13 of 13 Complete
Surrey North 626 6,469 7,729 278 15,102 5 of 5 12 of 12 Complete
Surrey-Panorama 0 8,177 8,531 397 17,105 4 of 4 10 of 10 Complete
Surrey-Serpentine River 0 9,047 9,557 542 19,146 5 of 5 13 of 13 Complete
Surrey South 0 8,625 12,471 0 21,096 6 of 6 13 of 13 Complete
Surrey-White Rock 0 12,261 14,259 646 27,166 5 of 5 16 of 16 Complete
Vancouver-Fraserview 1,233 11,404 7,376 0 20,013 5 of 5 16 of 16 Complete
Vancouver-Hastings 2,300 13,703 5,234 153 21,390 4 of 4 16 of 16 Complete
Vancouver-Kensington 1,403 11,278 5,920 0 18,601 5 of 5 12 of 12 Complete
Vancouver-Langara 926 8,112 7,823 0 16,861 4 of 4 11 of 11 Complete
Vancouver-Little Mountain 1,782 15,013 7,451 0 24,246 4 of 4 15 of 15 Complete
Vancouver-Point Grey 1,818 11,979 7,312 0 21,109 5 of 5 14 of 14 Complete
Vancouver-Quilchena 1,666 8,214 11,036 376 21,292 4 of 4 14 of 14 Complete
Vancouver-Renfrew 1,026 10,578 5,194 0 16,798 4 of 4 14 of 14 Complete
Vancouver-South Granville 2,745 16,391 6,462 0 25,598 4 of 4 16 of 16 Complete
Vancouver-Strathcona 2,360 13,289 3,324 324 19,297 6 of 6 17 of 17 Complete
Vancouver-West End 1,795 12,597 5,484 138 20,014 5 of 5 13 of 13 Complete
Vancouver-Yaletown 1,191 8,553 7,569 0 17,313 5 of 5 13 of 13 Complete
Vernon-Lumby 0 11,528 11,143 4,455 27,126 7 of 7 18 of 18 Complete
Victoria-Beacon Hill 9,029 12,716 5,175 0 26,920 6 of 6 17 of 17 Complete
Victoria-Swan Lake 5,620 13,498 4,917 150 24,185 7 of 7 16 of 16 Complete
West Kelowna-Peachland 0 7,119 13,198 5,511 25,828 6 of 6 16 of 16 Complete
West Vancouver-Capilano 1,376 6,721 11,694 5,142 24,933 6 of 6 14 of 14 Complete
West Vancouver-Sea to Sky 10,228 7,018 9,559 0 26,805 8 of 8 18 of 18 Complete


List of Political Party Abbreviations