Initial count is in progress.
99.57% of preliminary results have been reported. Any electoral districts unable to complete initial count tonight will continue counting tomorrow morning.
Results reported on election night are preliminary.
Most ballots are counted on election night, including:
• All ballots cast at district electoral offices and advance voting places
• All ballots cast at assigned voting places on Final Voting Day
• In-district ballots cast at special voting opportunities
Ballots not counted on election night include:
• Vote-by-mail ballots
• Assisted telephone voting ballots
• Absentee ballots cast at special voting opportunities
• Absentee ballots cast on Final Voting Day
These ballots are counted about two weeks after election day. Elections BC conducts additional integrity checks on these ballots to ensure that only eligible voters vote, and that they only vote once.
Read more about counting processes.
| Party | Electoral Districts Leading | Total Votes | % of Vote | ||
|---|---|---|---|---|---|
| BC Green Party | 2 | 196,593 | 10.97 % | ||
| BC NDP | 27 | 669,901 | 37.38 % | ||
| Conservative Party | 64 | 861,258 | 48.05 % | ||
| CWP | 0 | 447 | 0.02 % | ||
| CentreBC | 0 | 28,998 | 1.62 % | ||
| Christian Heritage Party of B.C. | 0 | 459 | 0.03 % | ||
| Communist Party of BC | 0 | 559 | 0.03 % | ||
| Freedom Party of BC | 0 | 127 | 0.01 % | ||
| Libertarian | 0 | 1,105 | 0.06 % | ||
| OneBC | 0 | 26,991 | 1.51 % | ||
| Independent | 0 | 3,118 | 0.17 % | ||
| Unaffiliated | 0 | 2,679 | 0.15 % | ||
| Electoral District | Candidate's Ballot Name | Affiliation | Total Votes | % of Votes |
|---|---|---|---|---|
| Abbotsford-Mission | Pam Alexis | BC NDP | 7,489 | 35.75% |
| Virender Dass | OneBC | 534 | 2.55% | |
| Lakhwinder Jhaj | CentreBC | 735 | 3.51% | |
| Darryl Kropp | Conservative Party | 11,848 | 56.56% | |
| Jeff Monds | Libertarian | 299 | 1.43% | |
| Total Valid Votes | 20,905 | 99.80% | ||
| Rejected Ballots* | 42 | 0.20% | ||
| Total Considered Votes | 20,947 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 75 of 75 reported (Counting Complete - Results Not Official) | ||||
| Abbotsford South | Leah Ballantyne | BC NDP | 5,201 | 29.85% |
| Bruce Banman | Conservative Party | 11,023 | 63.27% | |
| Robin Roy | OneBC | 1,145 | 6.57% | |
| Total Valid Votes | 17,369 | 99.69% | ||
| Rejected Ballots* | 54 | 0.31% | ||
| Total Considered Votes | 17,423 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 71 of 71 reported (Counting Complete - Results Not Official) | ||||
| Abbotsford West | Gurpreet Chahal | CentreBC | 1,442 | 9.18% |
| Jules Côté | BC NDP | 4,517 | 28.76% | |
| Korky Neufeld | Conservative Party | 9,696 | 61.74% | |
| Total Valid Votes | 15,655 | 99.68% | ||
| Rejected Ballots* | 50 | 0.32% | ||
| Total Considered Votes | 15,705 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 70 of 70 reported (Counting Complete - Results Not Official) | ||||
| Boundary-Similkameen | Keith Pomeroy | OneBC | 1,495 | 6.83% |
| Roly Russell | BC NDP | 8,870 | 40.52% | |
| Donegal Wilson | Conservative Party | 11,465 | 52.38% | |
| Total Valid Votes | 21,830 | 99.74% | ||
| Rejected Ballots* | 58 | 0.26% | ||
| Total Considered Votes | 21,888 | 100% | ||
| Advance voting ballot boxes | 10 of 10 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 78 of 78 reported (Not Verified) | ||||
| Bulkley Valley-Stikine | Frankie Abel | BC NDP | 3,872 | 45.34% |
| Ed Ewald | Christian Heritage Party of BC | 284 | 3.33% | |
| Sharon Hartwell | Conservative Party | 4,333 | 50.74% | |
| Total Valid Votes | 8,489 | 99.41% | ||
| Rejected Ballots* | 50 | 0.59% | ||
| Total Considered Votes | 8,539 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 38 of 38 reported (Not Verified) | ||||
| Burnaby Centre | Joshua Domnich | Conservative Party | 6,676 | 47.50% |
| Vikas Gautam | CentreBC | 354 | 2.52% | |
| Anne Kang | BC NDP | 5,834 | 41.51% | |
| Shila Taheri | BC Green Party | 1,150 | 8.18% | |
| Total Valid Votes | 14,014 | 99.70% | ||
| Rejected Ballots* | 42 | 0.30% | ||
| Total Considered Votes | 14,056 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 58 of 58 reported (Counting Complete - Results Not Official) | ||||
| Burnaby East | Rohini Reah Arora | BC NDP | 7,759 | 44.31% |
| De Ding | OneBC | 523 | 2.99% | |
| Javad Shushtarian | BC Green Party | 1,672 | 9.55% | |
| Peter Si | Conservative Party | 7,518 | 42.94% | |
| Total Valid Votes | 17,472 | 99.79% | ||
| Rejected Ballots* | 37 | 0.21% | ||
| Total Considered Votes | 17,509 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 66 of 66 reported (Counting Complete - Results Not Official) | ||||
| Burnaby-New Westminster | Raj Chouhan | BC NDP | 7,748 | 53.83% |
| Joe Latam | Conservative Party | 6,163 | 42.82% | |
| Total Valid Votes | 13,911 | 96.65% | ||
| Rejected Ballots* | 482 | 3.35% | ||
| Total Considered Votes | 14,393 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 61 of 61 reported (Counting Complete - Results Not Official) | ||||
| Burnaby North | Simon Chandler | Conservative Party | 8,243 | 46.32% |
| Maddy Kennedy-Parrott | BC Green Party | 1,617 | 9.09% | |
| Janet Routledge | BC NDP | 7,474 | 42.00% | |
| Jenny Yamagata | OneBC | 413 | 2.32% | |
| Total Valid Votes | 17,747 | 99.72% | ||
| Rejected Ballots* | 50 | 0.28% | ||
| Total Considered Votes | 17,797 | 100% | ||
| Advance voting ballot boxes | 9 of 9 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 63 of 63 reported (Counting Complete - Results Not Official) | ||||
| Burnaby South-Metrotown | Paul Choi | BC NDP | 5,811 | 44.21% |
| Bryan Fockler | BC Green Party | 1,151 | 8.76% | |
| Andrew Rose | OneBC | 379 | 2.88% | |
| David Xie | Conservative Party | 5,745 | 43.71% | |
| Total Valid Votes | 13,086 | 99.56% | ||
| Rejected Ballots* | 58 | 0.44% | ||
| Total Considered Votes | 13,144 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 67 of 67 reported (Counting Complete - Results Not Official) | ||||
| Cariboo-Chilcotin | Kathryn Askew | BC NDP | 3,123 | 16.89% |
| Lorne Doerkson | Conservative Party | 14,218 | 76.90% | |
| Douglas Gook | BC Green Party | 1,103 | 5.97% | |
| Total Valid Votes | 18,444 | 99.76% | ||
| Rejected Ballots* | 44 | 0.24% | ||
| Total Considered Votes | 18,488 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 82 of 82 reported (Counting Complete - Results Not Official) | ||||
| Chilliwack-Cultus Lake | Kelli Paddon | BC NDP | 8,430 | 39.72% |
| A'aliya Warbus | Conservative Party | 12,712 | 59.89% | |
| Total Valid Votes | 21,142 | 99.61% | ||
| Rejected Ballots* | 82 | 0.39% | ||
| Total Considered Votes | 21,224 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 77 of 77 reported (Counting Complete - Results Not Official) | ||||
| Chilliwack North | Dan Grice | CentreBC | 1,326 | 7.50% |
| Heather Maahs | Conservative Party | 10,504 | 59.40% | |
| Adila Shaukat | BC NDP | 5,817 | 32.90% | |
| Total Valid Votes | 17,647 | 99.80% | ||
| Rejected Ballots* | 36 | 0.20% | ||
| Total Considered Votes | 17,683 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 71 of 71 reported (Counting Complete - Results Not Official) | ||||
| Columbia River-Revelstoke | Andrea Dunlop | BC NDP | 6,101 | 35.97% |
| Scott McInnis | Conservative Party | 8,893 | 52.43% | |
| Rana Nelson | BC Green Party | 1,942 | 11.45% | |
| Total Valid Votes | 16,936 | 99.85% | ||
| Rejected Ballots* | 25 | 0.15% | ||
| Total Considered Votes | 16,961 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 62 of 62 reported (Counting Complete - Results Not Official) | ||||
| Coquitlam-Burke Mountain | Kaden Mann | CentreBC | 407 | 2.18% |
| Valerie Morrison | BC Green Party | 1,113 | 5.95% | |
| Ryan Peterson | Conservative Party | 9,812 | 52.48% | |
| Jodie Wickens | BC NDP | 7,336 | 39.23% | |
| Total Valid Votes | 18,668 | 99.84% | ||
| Rejected Ballots* | 30 | 0.16% | ||
| Total Considered Votes | 18,698 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 72 of 72 reported (Counting Complete - Results Not Official) | ||||
| Coquitlam-Maillardville | Jennifer Blatherwick | BC NDP | 8,057 | 41.42% |
| Matt Liang | Conservative Party | 9,626 | 49.49% | |
| Nicola Spurling | BC Green Party | 1,732 | 8.90% | |
| Total Valid Votes | 19,415 | 99.81% | ||
| Rejected Ballots* | 36 | 0.19% | ||
| Total Considered Votes | 19,451 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 71 of 71 reported (Counting Complete - Results Not Official) | ||||
| Courtenay-Comox | Will Cole-Hamilton | BC NDP | 13,390 | 45.05% |
| Jason Cook | CentreBC | 740 | 2.49% | |
| Brennan Day | Conservative Party | 12,694 | 42.71% | |
| Jay Van Oostdam | BC Green Party | 2,882 | 9.70% | |
| Total Valid Votes | 29,706 | 99.95% | ||
| Rejected Ballots* | 16 | 0.05% | ||
| Total Considered Votes | 29,722 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 90 of 90 reported (Counting Complete - Results Not Official) | ||||
| Cowichan Valley | Bert Chen | Conservative Party | 11,099 | 42.79% |
| James Chumsa | Communist Party of BC | 100 | 0.39% | |
| Justin Douglas | BC Green Party | 3,750 | 14.46% | |
| Debra Toporowski | BC NDP | 10,949 | 42.21% | |
| Total Valid Votes | 25,898 | 99.84% | ||
| Rejected Ballots* | 41 | 0.16% | ||
| Total Considered Votes | 25,939 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 81 of 81 reported (Counting Complete - Results Not Official) | ||||
| Delta North | Monica Mohan | Conservative Party | 9,796 | 53.42% |
| Kuldeep Rangi | CentreBC | 1,062 | 5.79% | |
| Todd Schierling | BC NDP | 7,425 | 40.49% | |
| Total Valid Votes | 18,283 | 99.70% | ||
| Rejected Ballots* | 55 | 0.30% | ||
| Total Considered Votes | 18,338 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 63 of 63 reported (Counting Complete - Results Not Official) | ||||
| Delta South | Skadi Green | BC Green Party | 1,988 | 8.21% |
| Jason McCormick | BC NDP | 6,918 | 28.58% | |
| Jim McMurtry | OneBC | 799 | 3.30% | |
| Ian Paton | Conservative Party | 14,473 | 59.78% | |
| Total Valid Votes | 24,178 | 99.87% | ||
| Rejected Ballots* | 31 | 0.13% | ||
| Total Considered Votes | 24,209 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 76 of 76 reported (Counting Complete - Results Not Official) | ||||
| Esquimalt-Colwood | Sidney Coles | BC Green Party | 5,766 | 22.74% |
| Dave Johnston | Conservative Party | 7,391 | 29.15% | |
| Darlene Rotchford | BC NDP | 10,955 | 43.20% | |
| Sid Tobias | CentreBC | 1,216 | 4.80% | |
| Total Valid Votes | 25,328 | 99.88% | ||
| Rejected Ballots* | 31 | 0.12% | ||
| Total Considered Votes | 25,359 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 87 of 87 reported (Counting Complete - Results Not Official) | ||||
| Fraser-Nicola | Jason Leboe | BC NDP | 4,548 | 28.11% |
| Tony Luck | Conservative Party | 9,487 | 58.63% | |
| Patrick Michell | BC Green Party | 2,114 | 13.06% | |
| Total Valid Votes | 16,149 | 99.80% | ||
| Rejected Ballots* | 32 | 0.20% | ||
| Total Considered Votes | 16,181 | 100% | ||
| Advance voting ballot boxes | 10 of 10 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 66 of 69 reported | ||||
| Juan de Fuca-Malahat | Jeff Brown | Christian Heritage Party of BC | 60 | 0.27% |
| David Evans | BC Green Party | 3,880 | 17.45% | |
| Shane Friesen | OneBC | 553 | 2.49% | |
| Mike Hicks | Conservative Party | 9,246 | 41.58% | |
| Dana Lajeunesse | BC NDP | 8,478 | 38.13% | |
| Total Valid Votes | 22,217 | 99.91% | ||
| Rejected Ballots* | 19 | 0.09% | ||
| Total Considered Votes | 22,236 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 77 of 77 reported (Counting Complete - Results Not Official) | ||||
| Kamloops Centre | Annelise Beach | BC Green Party | 2,482 | 11.24% |
| Rocky McAfee | OneBC | 817 | 3.70% | |
| Peter Milobar | Conservative Party | 11,770 | 53.29% | |
| Thaelo Proctor | Independent | 243 | 1.10% | |
| Mike Wisla | BC NDP | 6,751 | 30.57% | |
| Total Valid Votes | 22,063 | 99.90% | ||
| Rejected Ballots* | 22 | 0.10% | ||
| Total Considered Votes | 22,085 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 70 of 70 reported (Counting Complete - Results Not Official) | ||||
| Kamloops-North Thompson | Kory Clark | BC NDP | 7,617 | 28.63% |
| Deborah Friesen | OneBC | 1,670 | 6.28% | |
| Ward Stamer | Conservative Party | 17,232 | 64.78% | |
| Total Valid Votes | 26,519 | 99.69% | ||
| Rejected Ballots* | 83 | 0.31% | ||
| Total Considered Votes | 26,602 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 108 of 108 reported (Counting Complete - Results Not Official) | ||||
| Kelowna Centre | Bill Desrosiers | OneBC | 873 | 3.90% |
| Kristina Loewen | Conservative Party | 10,791 | 48.22% | |
| Loyal Wooldridge | BC NDP | 10,659 | 47.63% | |
| Total Valid Votes | 22,323 | 99.75% | ||
| Rejected Ballots* | 56 | 0.25% | ||
| Total Considered Votes | 22,379 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 80 of 80 reported (Counting Complete - Results Not Official) | ||||
| Kelowna-Lake Country-Coldstream | Binny Boparai | BC NDP | 7,255 | 32.55% |
| Carter Mochinski | BC Green Party | 1,894 | 8.50% | |
| Pavneet Singh | Conservative Party | 10,566 | 47.40% | |
| Alexandra Wright | OneBC | 2,532 | 11.36% | |
| Total Valid Votes | 22,247 | 99.81% | ||
| Rejected Ballots* | 42 | 0.19% | ||
| Total Considered Votes | 22,289 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 83 of 83 reported (Counting Complete - Results Not Official) | ||||
| Kelowna-Mission | Gavin Dew | Conservative Party | 13,590 | 58.68% |
| Saoirse MacKinnon | BC Green Party | 2,354 | 10.16% | |
| Abraham Nordine | OneBC | 757 | 3.27% | |
| Miriam Rycroft | BC NDP | 6,427 | 27.75% | |
| Total Valid Votes | 23,128 | 99.87% | ||
| Rejected Ballots* | 31 | 0.13% | ||
| Total Considered Votes | 23,159 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 89 of 89 reported (Counting Complete - Results Not Official) | ||||
| Kootenay Central | Brittny Anderson | BC NDP | 7,617 | 39.42% |
| Nicole Charlwood | BC Green Party | 3,781 | 19.57% | |
| Hunter Corrigal | OneBC | 728 | 3.77% | |
| Gordon Skulnec | Conservative Party | 7,151 | 37.01% | |
| Total Valid Votes | 19,277 | 99.76% | ||
| Rejected Ballots* | 47 | 0.24% | ||
| Total Considered Votes | 19,324 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 65 of 65 reported (Counting Complete - Results Not Official) | ||||
| Kootenay-Monashee | Stephen Hill | OneBC | 771 | 4.34% |
| Connie Larochelle | BC Green Party | 1,822 | 10.25% | |
| Warren Mirko | Conservative Party | 6,632 | 37.31% | |
| Steve Morissette | BC NDP | 8,526 | 47.97% | |
| Total Valid Votes | 17,751 | 99.87% | ||
| Rejected Ballots* | 23 | 0.13% | ||
| Total Considered Votes | 17,774 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 59 of 59 reported (Not Verified) | ||||
| Kootenay-Rockies | Norma Blissett | BC NDP | 4,404 | 27.12% |
| Pete Davis | Conservative Party | 9,130 | 56.22% | |
| Keenan Dennehy | BC Green Party | 1,165 | 7.17% | |
| Paul Heywood | CentreBC | 647 | 3.98% | |
| AJ Wolfe | OneBC | 866 | 5.33% | |
| Total Valid Votes | 16,212 | 99.83% | ||
| Rejected Ballots* | 27 | 0.17% | ||
| Total Considered Votes | 16,239 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 57 of 57 reported (Counting Complete - Results Not Official) | ||||
| Ladysmith-Oceanside | Stephanie Higginson | BC NDP | 13,329 | 44.20% |
| Kris McNichol | Conservative Party | 13,418 | 44.50% | |
| Charlene Smylie | BC Green Party | 3,365 | 11.16% | |
| Total Valid Votes | 30,112 | 99.86% | ||
| Rejected Ballots* | 43 | 0.14% | ||
| Total Considered Votes | 30,155 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 89 of 89 reported (Counting Complete - Results Not Official) | ||||
| Langford-Highlands | Sean Flynn | CentreBC | 430 | 2.20% |
| Christian McCay | Christian Heritage Party of BC | 115 | 0.59% | |
| Christopher Moon | BC Green Party | 2,550 | 13.05% | |
| Ravi Parmar | BC NDP | 8,737 | 44.72% | |
| Cindy Scott | Conservative Party | 7,588 | 38.84% | |
| Alex Thurlborn | Independent | 99 | 0.51% | |
| Total Valid Votes | 19,519 | 99.91% | ||
| Rejected Ballots* | 17 | 0.09% | ||
| Total Considered Votes | 19,536 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 71 of 74 reported | ||||
| Langley-Abbotsford | Harman Bhangu | Conservative Party | 13,474 | 61.23% |
| Shelly Jan | OneBC | 1,092 | 4.96% | |
| Alex Joehl | Libertarian | 311 | 1.41% | |
| Erin Osborne | BC NDP | 5,199 | 23.62% | |
| Melissa Snazell | BC Green Party | 1,874 | 8.52% | |
| Total Valid Votes | 21,950 | 99.74% | ||
| Rejected Ballots* | 57 | 0.26% | ||
| Total Considered Votes | 22,007 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 82 of 82 reported (Counting Complete - Results Not Official) | ||||
| Langley-Walnut Grove | Holly Isaac | BC NDP | 6,846 | 31.58% |
| Sam Meyer | BC Green Party | 1,560 | 7.20% | |
| Kyle Stevenson | CentreBC | 944 | 4.35% | |
| Misty Van Popta | Conservative Party | 12,310 | 56.79% | |
| Total Valid Votes | 21,660 | 99.92% | ||
| Rejected Ballots* | 18 | 0.08% | ||
| Total Considered Votes | 21,678 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 87 of 87 reported (Counting Complete - Results Not Official) | ||||
| Langley-Willowbrook | Shubham Joshi | OneBC | 700 | 3.68% |
| Andrew Mercier | BC NDP | 6,833 | 35.90% | |
| Anisha Sandhu | BC Green Party | 1,486 | 7.81% | |
| Jody Toor | Conservative Party | 9,975 | 52.40% | |
| Total Valid Votes | 18,994 | 99.78% | ||
| Rejected Ballots* | 41 | 0.22% | ||
| Total Considered Votes | 19,035 | 100% | ||
| Advance voting ballot boxes | 9 of 9 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 83 of 83 reported (Counting Complete - Results Not Official) | ||||
| Maple Ridge East | Hudson Campbell | BC NDP | 8,398 | 37.26% |
| Chris Hatchwell | Independent | 331 | 1.47% | |
| Daniel Kite | BC Green Party | 1,711 | 7.59% | |
| Lawrence Mok | Conservative Party | 12,061 | 53.51% | |
| Total Valid Votes | 22,501 | 99.82% | ||
| Rejected Ballots* | 40 | 0.18% | ||
| Total Considered Votes | 22,541 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 80 of 80 reported (Counting Complete - Results Not Official) | ||||
| Maple Ridge-Pitt Meadows | Lisa Beare | BC NDP | 9,987 | 44.46% |
| Susan Einarsson | OneBC | 773 | 3.44% | |
| Doug Morneau | Conservative Party | 10,837 | 48.24% | |
| Jordan Simmons | CentreBC | 822 | 3.66% | |
| Total Valid Votes | 22,419 | 99.80% | ||
| Rejected Ballots* | 45 | 0.20% | ||
| Total Considered Votes | 22,464 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 84 of 84 reported (Counting Complete - Results Not Official) | ||||
| Mid Island-Pacific Rim | Joshua Dahling | Conservative Party | 10,301 | 40.46% |
| Gracie MacDonald | BC Green Party | 3,202 | 12.58% | |
| Josie Osborne | BC NDP | 11,916 | 46.80% | |
| Total Valid Votes | 25,419 | 99.84% | ||
| Rejected Ballots* | 42 | 0.16% | ||
| Total Considered Votes | 25,461 | 100% | ||
| Advance voting ballot boxes | 9 of 9 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 95 of 95 reported (Counting Complete - Results Not Official) | ||||
| Nanaimo-Gabriola Island | Mark MacDonald | Conservative Party | 8,262 | 35.80% |
| Sheila Malcolmson | BC NDP | 11,079 | 48.01% | |
| Anna Mary McKenzie | BC Green Party | 3,692 | 16.00% | |
| Total Valid Votes | 23,033 | 99.81% | ||
| Rejected Ballots* | 44 | 0.19% | ||
| Total Considered Votes | 23,077 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 85 of 85 reported (Not Verified) | ||||
| Nanaimo-Lantzville | George Anderson | BC NDP | 11,567 | 46.58% |
| Kelsey Pringle | Conservative Party | 10,701 | 43.10% | |
| Pepper Saltman | Communist Party of BC | 76 | 0.31% | |
| Sharleen Weatherley | BC Green Party | 2,448 | 9.86% | |
| Total Valid Votes | 24,792 | 99.85% | ||
| Rejected Ballots* | 38 | 0.15% | ||
| Total Considered Votes | 24,830 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 75 of 75 reported (Counting Complete - Results Not Official) | ||||
| Nechako Lakes | Diane Black | Conservative Party | 5,954 | 63.77% |
| Jesse Gervais | BC NDP | 2,150 | 23.03% | |
| Clint Lambert | 1,219 | 13.06% | ||
| Total Valid Votes | 9,323 | 99.85% | ||
| Rejected Ballots* | 14 | 0.15% | ||
| Total Considered Votes | 9,337 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 49 of 49 reported (Not Verified) | ||||
| New Westminster-Coquitlam | Maureen Curran | BC Green Party | 2,838 | 15.31% |
| Michele Lau | Conservative Party | 6,315 | 34.07% | |
| Jennifer Whiteside | BC NDP | 9,289 | 50.11% | |
| Total Valid Votes | 18,442 | 99.49% | ||
| Rejected Ballots* | 94 | 0.51% | ||
| Total Considered Votes | 18,536 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 69 of 69 reported (Counting Complete - Results Not Official) | ||||
| North Coast-Haida Gwaii | Tamara Davidson | BC NDP | 4,051 | 61.18% |
| Rodney Proskiw | Conservative Party | 1,901 | 28.71% | |
| Francis Racy | BC Green Party | 641 | 9.68% | |
| Total Valid Votes | 6,593 | 99.58% | ||
| Rejected Ballots* | 28 | 0.42% | ||
| Total Considered Votes | 6,621 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 41 of 41 reported (Counting Complete - Results Not Official) | ||||
| North Island | Anna Kindy | Conservative Party | 11,842 | 48.00% |
| Richard Lambert | Independent | 329 | 1.33% | |
| Sara Lopez | BC NDP | 10,531 | 42.69% | |
| Benjamin Olsson | BC Green Party | 1,947 | 7.89% | |
| Total Valid Votes | 24,649 | 99.92% | ||
| Rejected Ballots* | 20 | 0.08% | ||
| Total Considered Votes | 24,669 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 97 of 100 reported | ||||
| North Vancouver-Lonsdale | Joshua A Singer Johnson | BC Green Party | 2,502 | 11.38% |
| Bowinn Ma | BC NDP | 10,314 | 46.93% | |
| Trevor Withers | Conservative Party | 9,121 | 41.50% | |
| Total Valid Votes | 21,937 | 99.81% | ||
| Rejected Ballots* | 42 | 0.19% | ||
| Total Considered Votes | 21,979 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 79 of 79 reported (Counting Complete - Results Not Official) | ||||
| North Vancouver-Seymour | Lynne Block | Conservative Party | 12,291 | 46.67% |
| Susie Chant | BC NDP | 9,825 | 37.31% | |
| Lori Climenhaga | CentreBC | 1,314 | 4.99% | |
| Ben Holt | BC Green Party | 2,825 | 10.73% | |
| Total Valid Votes | 26,255 | 99.70% | ||
| Rejected Ballots* | 79 | 0.30% | ||
| Total Considered Votes | 26,334 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 78 of 78 reported (Counting Complete - Results Not Official) | ||||
| Oak Bay-Gordon Head | Andrew Appleton | BC Green Party | 5,452 | 21.92% |
| Diana Gibson | BC NDP | 9,200 | 36.99% | |
| Stan Sipos | Conservative Party | 7,599 | 30.55% | |
| Andrew Weaver | CentreBC | 2,590 | 10.41% | |
| Total Valid Votes | 24,841 | 99.88% | ||
| Rejected Ballots* | 30 | 0.12% | ||
| Total Considered Votes | 24,871 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Counting Complete - Results Not Official) | ||||
| Final Voting Day ballot boxes | 68 of 68 reported (Counting Complete - Results Not Official) | ||||
